<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BI Monkey</title>
	<atom:link href="http://www.bimonkey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimonkey.com</link>
	<description>James Beresford on Microsoft BI and Consulting in Sydney, Australia</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Modifying an SSIS Package through code by BI Monkey</title>
		<link>http://www.bimonkey.com/2010/09/modifying-an-ssis-package-through-code/comment-page-1/#comment-15578</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=806#comment-15578</guid>
		<description>Shishir, you can change any property you like. Connection managers are one of the easiest objects to play with.</description>
		<content:encoded><![CDATA[<p>Shishir, you can change any property you like. Connection managers are one of the easiest objects to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSIS Derived Column forcing data type changes by SSIS Derived Column forcing data type changes &#171; Dan&#039;s Tips</title>
		<link>http://www.bimonkey.com/2009/09/ssis-derived-column-forcing-data-type-changes/comment-page-1/#comment-15576</link>
		<dc:creator>SSIS Derived Column forcing data type changes &#171; Dan&#039;s Tips</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=604#comment-15576</guid>
		<description>[...] http://www.bimonkey.com/2009/09/ssis-derived-column-forcing-data-type-changes/ He&#8217;s right. If you open the advanced editor, it&#8217;s right there. Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bimonkey.com/2009/09/ssis-derived-column-forcing-data-type-changes/" rel="nofollow">http://www.bimonkey.com/2009/09/ssis-derived-column-forcing-data-type-changes/</a> He&#8217;s right. If you open the advanced editor, it&#8217;s right there. Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modifying an SSIS Package through code by Shishir</title>
		<link>http://www.bimonkey.com/2010/09/modifying-an-ssis-package-through-code/comment-page-1/#comment-15566</link>
		<dc:creator>Shishir</dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=806#comment-15566</guid>
		<description>Hey James, Nice article. I want to know can we update the connection string of the package.

I.e. I have fetch all the packages from Solution and filled into List control. On selection of any one package, I am displaying information in grid below like
Connection Name &#124; Connection String
Now I want to update this Connection String and save the operation.

Can you please help me for the same if its possible.</description>
		<content:encoded><![CDATA[<p>Hey James, Nice article. I want to know can we update the connection string of the package.</p>
<p>I.e. I have fetch all the packages from Solution and filled into List control. On selection of any one package, I am displaying information in grid below like<br />
Connection Name | Connection String<br />
Now I want to update this Connection String and save the operation.</p>
<p>Can you please help me for the same if its possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI &amp; DW Australia by BI Monkey</title>
		<link>http://www.bimonkey.com/2011/12/bi-dw-australia/comment-page-1/#comment-15518</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=1141#comment-15518</guid>
		<description>Good luck with the certifications.

Unfortunately the Beer &amp; Nappies story is an Urban Legend (http://web.onetel.com/~hibou/Beer%20and%20Nappies.html). 

I&#039;ll have to keep my best stories secret as this is a public forum :)</description>
		<content:encoded><![CDATA[<p>Good luck with the certifications.</p>
<p>Unfortunately the Beer &#038; Nappies story is an Urban Legend (<a href="http://web.onetel.com/~hibou/Beer%20and%20Nappies.html" rel="nofollow">http://web.onetel.com/~hibou/Beer%20and%20Nappies.html</a>). </p>
<p>I&#8217;ll have to keep my best stories secret as this is a public forum <img src='http://www.bimonkey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI &amp; DW Australia by Durand</title>
		<link>http://www.bimonkey.com/2011/12/bi-dw-australia/comment-page-1/#comment-15507</link>
		<dc:creator>Durand</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=1141#comment-15507</guid>
		<description>Hi,
I found your blog through the gents at BI &amp; DW, as I&#039;m about to get certified in SQL and the BI stack.

What&#039;s the most interesting application of business intelligence you&#039;ve come across? 

My favourite is that in 7-11 in America, people who buy nappies are most likely to also buy ...  beer! (Of course!) This has given them a better insight into who their customers really are, and can allow them to do better marketing. 

Is this the sort of thing you&#039;re involved in too? What&#039;s your favourite BI story?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found your blog through the gents at BI &amp; DW, as I&#8217;m about to get certified in SQL and the BI stack.</p>
<p>What&#8217;s the most interesting application of business intelligence you&#8217;ve come across? </p>
<p>My favourite is that in 7-11 in America, people who buy nappies are most likely to also buy &#8230;  beer! (Of course!) This has given them a better insight into who their customers really are, and can allow them to do better marketing. </p>
<p>Is this the sort of thing you&#8217;re involved in too? What&#8217;s your favourite BI story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Data Quality Services in SQL2012 RC0 &#8211; Part 2 by Elad Ziklik</title>
		<link>http://www.bimonkey.com/2012/01/sql-server-data-quality-services-in-sql2012-rc0-part-2/comment-page-1/#comment-15384</link>
		<dc:creator>Elad Ziklik</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=1150#comment-15384</guid>
		<description>Hi, 
Yes, we are working on improving the performance of the DQS SSIS component, and also other areas of the DQS product. 
We will provide additional information soon. 

Thanks for your comments and support to making DQS an even greater product :)

Elad Ziklik
Group Program Manager
The DQS Team</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Yes, we are working on improving the performance of the DQS SSIS component, and also other areas of the DQS product.<br />
We will provide additional information soon. </p>
<p>Thanks for your comments and support to making DQS an even greater product <img src='http://www.bimonkey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Elad Ziklik<br />
Group Program Manager<br />
The DQS Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Data Quality Services in SQL2012 RC0 &#8211; Part 2 by BI Monkey</title>
		<link>http://www.bimonkey.com/2012/01/sql-server-data-quality-services-in-sql2012-rc0-part-2/comment-page-1/#comment-15315</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=1150#comment-15315</guid>
		<description>I sent the details from the above to the project team, who replied saying they will take my suggestions into account. So the answer is &quot;possibly&quot;. I think it&#039;s critical to adoption that DQS / SSIS interact effectively, but they may have a different view (or priorities for meeting launch date).</description>
		<content:encoded><![CDATA[<p>I sent the details from the above to the project team, who replied saying they will take my suggestions into account. So the answer is &#8220;possibly&#8221;. I think it&#8217;s critical to adoption that DQS / SSIS interact effectively, but they may have a different view (or priorities for meeting launch date).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Data Quality Services – Creating a Knowledge Base by Victor Mendes</title>
		<link>http://www.bimonkey.com/2011/08/sql-server-data-quality-services-creating-a-knowledge-base/comment-page-1/#comment-15311</link>
		<dc:creator>Victor Mendes</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=986#comment-15311</guid>
		<description>&lt;strong&gt;Data Quality Services (RC0) - Cleanse and Train the KB...&lt;/strong&gt;

This post will show a new KB (Knowledge Base) being trained using the new feature via domain management...</description>
		<content:encoded><![CDATA[<p><strong>Data Quality Services (RC0) &#8211; Cleanse and Train the KB&#8230;</strong></p>
<p>This post will show a new KB (Knowledge Base) being trained using the new feature via domain management&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Data Quality Services in SQL2012 RC0 &#8211; Part 2 by Hennie</title>
		<link>http://www.bimonkey.com/2012/01/sql-server-data-quality-services-in-sql2012-rc0-part-2/comment-page-1/#comment-15310</link>
		<dc:creator>Hennie</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=1150#comment-15310</guid>
		<description>Interesting. Does the Devteam have plans to improve performance of the DQS cleansing component itself?</description>
		<content:encoded><![CDATA[<p>Interesting. Does the Devteam have plans to improve performance of the DQS cleansing component itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Aggregate Transformation by MSBI # 57 – SSIS # 22 - Data Flow Task # 8 - Aggregate Transformation Task - Detailed information &#38; Explanation with example , Use &#38; Properties - Vishal Pawar&#039;s Blog</title>
		<link>http://www.bimonkey.com/2009/05/the-aggregate-transformation/comment-page-1/#comment-15259</link>
		<dc:creator>MSBI # 57 – SSIS # 22 - Data Flow Task # 8 - Aggregate Transformation Task - Detailed information &#38; Explanation with example , Use &#38; Properties - Vishal Pawar&#039;s Blog</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=239#comment-15259</guid>
		<description>[...] SQL Server SSIS Aggregate Transformation &#124; BI Monkey For More explanation&#160; with Example [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server SSIS Aggregate Transformation | BI Monkey For More explanation&#160; with Example [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

