<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile BI, or why Big Bang warehouses should (sometimes) be shot</title>
	<atom:link href="http://www.bimonkey.com/2009/11/agile-bi-or-why-big-bang-warehouses-should-sometimes-be-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimonkey.com/2009/11/agile-bi-or-why-big-bang-warehouses-should-sometimes-be-shot/</link>
	<description>James Beresford on Microsoft BI and Consulting in Sydney, Australia</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:00:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/11/agile-bi-or-why-big-bang-warehouses-should-sometimes-be-shot/comment-page-1/#comment-1856</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Wed, 26 May 2010 01:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=647#comment-1856</guid>
		<description>Thanks for the link, i&#039;ll be getting a copy of that soon (though I have to say, registration for getting a copy is a big marketing no-no as i&#039;ve alluded to elsewhere on this blog)

The project that I was just starting when I made this post is now coming to a close, and has been a pretty solid success. The main thing i&#039;ve taken away from doing a relatively large agile project is that you need to be very conscious of managing the frustrations of developers as the goalposts move and they have to shred and rebuild chunks of their code. It&#039;s an inevitable part of the agile approach, and while the business may like it because they can tweak as they go, developers don&#039;t like the constant rework and change of requirements.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, i&#8217;ll be getting a copy of that soon (though I have to say, registration for getting a copy is a big marketing no-no as i&#8217;ve alluded to elsewhere on this blog)</p>
<p>The project that I was just starting when I made this post is now coming to a close, and has been a pretty solid success. The main thing i&#8217;ve taken away from doing a relatively large agile project is that you need to be very conscious of managing the frustrations of developers as the goalposts move and they have to shred and rebuild chunks of their code. It&#8217;s an inevitable part of the agile approach, and while the business may like it because they can tweak as they go, developers don&#8217;t like the constant rework and change of requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt.warden</title>
		<link>http://www.bimonkey.com/2009/11/agile-bi-or-why-big-bang-warehouses-should-sometimes-be-shot/comment-page-1/#comment-1855</link>
		<dc:creator>matt.warden</dc:creator>
		<pubDate>Tue, 25 May 2010 20:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=647#comment-1855</guid>
		<description>Good run down of agile. Actually there are a lot of people talking about agile methods in BI, but I don&#039;t see too many people sharing experiences *actually using it*, so I appreciate you doing it. I know this post is a little old, but I decided to comment anyway because Forrester just came out with a report on Agile BI where they summarize the view of the approaches out there and do their matrix magic in comparing them all. Balanced Insight is sponsoring free reprints: www-test.balancedinsight.com/forrester/r.php?p=bim,m</description>
		<content:encoded><![CDATA[<p>Good run down of agile. Actually there are a lot of people talking about agile methods in BI, but I don&#8217;t see too many people sharing experiences *actually using it*, so I appreciate you doing it. I know this post is a little old, but I decided to comment anyway because Forrester just came out with a report on Agile BI where they summarize the view of the approaches out there and do their matrix magic in comparing them all. Balanced Insight is sponsoring free reprints: www-test.balancedinsight.com/forrester/r.php?p=bim,m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Business Intelligence and Data Warehouse Development &#124; BI Monkey IM Consultant</title>
		<link>http://www.bimonkey.com/2009/11/agile-bi-or-why-big-bang-warehouses-should-sometimes-be-shot/comment-page-1/#comment-679</link>
		<dc:creator>Agile Business Intelligence and Data Warehouse Development &#124; BI Monkey IM Consultant</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=647#comment-679</guid>
		<description>[...] the rest here:  Agile Business Intelligence and Data Warehouse Development &#124; BI Monkey          By admin &#124; category: business consultants &#124; tags: advice-having, announce-the-acquisition, [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here:  Agile Business Intelligence and Data Warehouse Development | BI Monkey          By admin | category: business consultants | tags: advice-having, announce-the-acquisition, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Business Intelligence and Data Warehouse Development &#124; BI Monkey &#124; Management Business Wisdom</title>
		<link>http://www.bimonkey.com/2009/11/agile-bi-or-why-big-bang-warehouses-should-sometimes-be-shot/comment-page-1/#comment-678</link>
		<dc:creator>Agile Business Intelligence and Data Warehouse Development &#124; BI Monkey &#124; Management Business Wisdom</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=647#comment-678</guid>
		<description>[...] View post: Agile Business Intelligence and Data Warehouse Development &#124; BI Monkey [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: Agile Business Intelligence and Data Warehouse Development | BI Monkey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

