<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flat Files with too many Delimiters</title>
	<atom:link href="http://www.bimonkey.com/2009/09/flat-files-with-too-many-delimiters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimonkey.com/2009/09/flat-files-with-too-many-delimiters/</link>
	<description>James Beresford on Microsoft BI and Consulting in Sydney, Australia</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:00:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/09/flat-files-with-too-many-delimiters/comment-page-1/#comment-12091</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=593#comment-12091</guid>
		<description>See this post: http://www.bimonkey.com/2009/06/flat-file-source-error-the-column-delimiter-for-column-columnname-was-not-found/</description>
		<content:encoded><![CDATA[<p>See this post: <a href="http://www.bimonkey.com/2009/06/flat-file-source-error-the-column-delimiter-for-column-columnname-was-not-found/" rel="nofollow">http://www.bimonkey.com/2009/06/flat-file-source-error-the-column-delimiter-for-column-columnname-was-not-found/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhisheka dalal</title>
		<link>http://www.bimonkey.com/2009/09/flat-files-with-too-many-delimiters/comment-page-1/#comment-12003</link>
		<dc:creator>abhisheka dalal</dc:creator>
		<pubDate>Wed, 07 Sep 2011 21:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=593#comment-12003</guid>
		<description>then how to solve this issue.....</description>
		<content:encoded><![CDATA[<p>then how to solve this issue&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

