<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is what we are building helping you make better decisions?</title>
	<atom:link href="http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/</link>
	<description>James Beresford on Microsoft BI and Consulting in Sydney, Australia</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:04:10 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Dwinnell</title>
		<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/comment-page-1/#comment-99</link>
		<dc:creator>Will Dwinnell</dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=432#comment-99</guid>
		<description>I agree absolutely that a major weakness of the mass BI deployment of the last 10 - 15 years is the lack of user sophistication.  I spent some time working for one of the larger BI tool vendors, who sold truckloads of the stuff.  As a post-sales consultant, my job was to help install and configure the software, and educate BI users as to its use (in formal classes).  Given this experience, my question is:

When a BI analyst runs into the room, shouting &quot;Two out of three of our customers also use Brand X!&quot;, what does that really mean?  67% of thousands?  ...or literally 2 out of 3?

I seriously question what fraction of people using these tools are well equipped to understand their output.</description>
		<content:encoded><![CDATA[<p>I agree absolutely that a major weakness of the mass BI deployment of the last 10 &#8211; 15 years is the lack of user sophistication.  I spent some time working for one of the larger BI tool vendors, who sold truckloads of the stuff.  As a post-sales consultant, my job was to help install and configure the software, and educate BI users as to its use (in formal classes).  Given this experience, my question is:</p>
<p>When a BI analyst runs into the room, shouting &#8220;Two out of three of our customers also use Brand X!&#8221;, what does that really mean?  67% of thousands?  &#8230;or literally 2 out of 3?</p>
<p>I seriously question what fraction of people using these tools are well equipped to understand their output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protean &#187; Blog Archive &#187; What question does this answer?</title>
		<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/comment-page-1/#comment-98</link>
		<dc:creator>Protean &#187; Blog Archive &#187; What question does this answer?</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=432#comment-98</guid>
		<description>[...] was reading a post by BI Monkey and find myself in agreement with what he [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading a post by BI Monkey and find myself in agreement with what he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/comment-page-1/#comment-57</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=432#comment-57</guid>
		<description>Rajesekar - see my post on learnintegrationservices.com - http://www.bimonkey.com/2009/04/learning-ssis-first-steps/ - very cheap and I found it to be a very good beginners resource. Good luck and I hope you find bimonkey of use in your studies as well!</description>
		<content:encoded><![CDATA[<p>Rajesekar &#8211; see my post on learnintegrationservices.com &#8211; <a href="http://www.bimonkey.com/2009/04/learning-ssis-first-steps/" rel="nofollow">http://www.bimonkey.com/2009/04/learning-ssis-first-steps/</a> &#8211; very cheap and I found it to be a very good beginners resource. Good luck and I hope you find bimonkey of use in your studies as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/comment-page-1/#comment-56</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=432#comment-56</guid>
		<description>Thanks Rockey - I do try to cover different areas (see my recent posts on Data Mining) - obviously I can only cover what I come up against in my day job - as an ETL monkey obviously I face SSIS the most!</description>
		<content:encoded><![CDATA[<p>Thanks Rockey &#8211; I do try to cover different areas (see my recent posts on Data Mining) &#8211; obviously I can only cover what I come up against in my day job &#8211; as an ETL monkey obviously I face SSIS the most!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajasekar</title>
		<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/comment-page-1/#comment-51</link>
		<dc:creator>Rajasekar</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=432#comment-51</guid>
		<description>Hi James,
I found this website when i was searching for SSIS Resource.I am new to SSIS and have worked on SSRS and little bit of SSAS.Can you guide me where i can learn from scratch on SSIS.Looking for your reply.

Thanks,
Rajasekar</description>
		<content:encoded><![CDATA[<p>Hi James,<br />
I found this website when i was searching for SSIS Resource.I am new to SSIS and have worked on SSRS and little bit of SSAS.Can you guide me where i can learn from scratch on SSIS.Looking for your reply.</p>
<p>Thanks,<br />
Rajasekar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockey</title>
		<link>http://www.bimonkey.com/2009/07/how-is-what-we-are-building-helping-you-make-better-decisions/comment-page-1/#comment-50</link>
		<dc:creator>rockey</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=432#comment-50</guid>
		<description>Hi monkey 
I think you are doing (blog) a grat job but it lacks some thing (not intresting). I know you are SSIS specialist but as  a Microsoft BI professional you need to focus other stuff like Reporting, Analysis cubes and Business Performance Management (Dashboards) etc. thanks.</description>
		<content:encoded><![CDATA[<p>Hi monkey<br />
I think you are doing (blog) a grat job but it lacks some thing (not intresting). I know you are SSIS specialist but as  a Microsoft BI professional you need to focus other stuff like Reporting, Analysis cubes and Business Performance Management (Dashboards) etc. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
