<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pivot Transformation</title>
	<atom:link href="http://www.bimonkey.com/2009/06/the-pivot-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/</link>
	<description>James Beresford on Microsoft BI and Consulting in Sydney, Australia</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:00:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-13099</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-13099</guid>
		<description>Steve - one of the features coming in SQL2012 proper should be a decent UI for the Pivot Transformation - I saw it demo&#039;d at PASS and it does look much better.</description>
		<content:encoded><![CDATA[<p>Steve &#8211; one of the features coming in SQL2012 proper should be a decent UI for the Pivot Transformation &#8211; I saw it demo&#8217;d at PASS and it does look much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Francis</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-13096</link>
		<dc:creator>Steve Francis</dc:creator>
		<pubDate>Thu, 20 Oct 2011 22:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-13096</guid>
		<description>I found this example while playing with SQL 2012 CTP 3 and the interface is still rubbish.  I still don&#039;t understand why a GUI would require the user to look up a numeric code on the internet to specify column usage.  I also fail to see why information in one part of the interface can&#039;t be presented in another.  Altogether the GUI interface is far too generic - just a way to type in raw parameters to an API.  I think MS have forgotten the lessons from PARC (Where the GUI was invented).</description>
		<content:encoded><![CDATA[<p>I found this example while playing with SQL 2012 CTP 3 and the interface is still rubbish.  I still don&#8217;t understand why a GUI would require the user to look up a numeric code on the internet to specify column usage.  I also fail to see why information in one part of the interface can&#8217;t be presented in another.  Altogether the GUI interface is far too generic &#8211; just a way to type in raw parameters to an API.  I think MS have forgotten the lessons from PARC (Where the GUI was invented).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-12314</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Thu, 22 Sep 2011 02:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-12314</guid>
		<description>Hi Srinivas 

Unfortunately the Pivot component cannot handle changing keys - there&#039;s no way to dynamically allow for new Pivot Keys. 

The only workaround I can think of is to use surrogate keys for your values, so you pivot on values 1 to 20 (or however many you think you will need). That way you can set up the component for a bigger range of values than you currently have without having to worry about what those values actually are.</description>
		<content:encoded><![CDATA[<p>Hi Srinivas </p>
<p>Unfortunately the Pivot component cannot handle changing keys &#8211; there&#8217;s no way to dynamically allow for new Pivot Keys. </p>
<p>The only workaround I can think of is to use surrogate keys for your values, so you pivot on values 1 to 20 (or however many you think you will need). That way you can set up the component for a bigger range of values than you currently have without having to worry about what those values actually are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-12301</link>
		<dc:creator>Srinivas</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-12301</guid>
		<description>Hi BI Monkey,

simple pivoting is fine and I follow BI Monkey, but now the requirement is like Food Type rows are changeing dynamically,

FoodFor	FoodType	Cost
BI Monkey	Peanuts	10
BI Monkey	Cashews	20
BI Monkey	Coffee	15

The above one is simple one and can do it.

but now it has increased like below:

FoodFor	FoodType	Cost
BI Monkey	Peanuts	10
BI Monkey	Cashews	20
BI Monkey	Coffee	15
BI Monkey	Juice	25     New record
BI Monkey	Coke	12     New record


Food Type is changing Dynamically and how to handle this scenario in SSIS using Pivot is biggest Challenge.

Please can any one help me out from this, the requirement is very urgent...

thanks in Advance</description>
		<content:encoded><![CDATA[<p>Hi BI Monkey,</p>
<p>simple pivoting is fine and I follow BI Monkey, but now the requirement is like Food Type rows are changeing dynamically,</p>
<p>FoodFor	FoodType	Cost<br />
BI Monkey	Peanuts	10<br />
BI Monkey	Cashews	20<br />
BI Monkey	Coffee	15</p>
<p>The above one is simple one and can do it.</p>
<p>but now it has increased like below:</p>
<p>FoodFor	FoodType	Cost<br />
BI Monkey	Peanuts	10<br />
BI Monkey	Cashews	20<br />
BI Monkey	Coffee	15<br />
BI Monkey	Juice	25     New record<br />
BI Monkey	Coke	12     New record</p>
<p>Food Type is changing Dynamically and how to handle this scenario in SSIS using Pivot is biggest Challenge.</p>
<p>Please can any one help me out from this, the requirement is very urgent&#8230;</p>
<p>thanks in Advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmozamil Elamir</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-10311</link>
		<dc:creator>Elmozamil Elamir</dc:creator>
		<pubDate>Wed, 06 Jul 2011 12:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-10311</guid>
		<description>Hi,
Thanks you for your efforts and time to write this paper.
I use SSIS to transform data from Adventureworks2008 database and return date and quantity, after I configure it as I read it return an error that tell me (Duplicate pivot key value &quot;9&quot;) Sometimes for 12 and so I googled but I didn&#039;t ge any help please your help.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks you for your efforts and time to write this paper.<br />
I use SSIS to transform data from Adventureworks2008 database and return date and quantity, after I configure it as I read it return an error that tell me (Duplicate pivot key value &#8220;9&#8243;) Sometimes for 12 and so I googled but I didn&#8217;t ge any help please your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pivot Transformation is SSIS &#171; Faisal Hafiz</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-10249</link>
		<dc:creator>Pivot Transformation is SSIS &#171; Faisal Hafiz</dc:creator>
		<pubDate>Mon, 04 Jul 2011 08:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-10249</guid>
		<description>[...] http://www.bimonkey.com/2009/06/the-pivot-transformation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bimonkey.com/2009/06/the-pivot-transformation/" rel="nofollow">http://www.bimonkey.com/2009/06/the-pivot-transformation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIVOT function in SQL Server &#171; Faisal Hafiz</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-10120</link>
		<dc:creator>PIVOT function in SQL Server &#171; Faisal Hafiz</dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-10120</guid>
		<description>[...] http://www.bimonkey.com/2009/06/the-pivot-transformation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.bimonkey.com/2009/06/the-pivot-transformation/" rel="nofollow">http://www.bimonkey.com/2009/06/the-pivot-transformation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-8165</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Wed, 11 May 2011 10:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-8165</guid>
		<description>I can&#039;t see what you&#039;re doing wrong from what you&#039;ve quoted. Feel free to email me the package and I&#039;ll take a look.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see what you&#8217;re doing wrong from what you&#8217;ve quoted. Feel free to email me the package and I&#8217;ll take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-8161</link>
		<dc:creator>Ronaldo</dc:creator>
		<pubDate>Wed, 11 May 2011 07:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-8161</guid>
		<description>Dear BI Monkey,

I have some problems with the pivot transformation, it keeps giving me error message of &quot;Output column &quot;Region 1&quot; (549) cannot be mapped to PivotKey input column&quot;
What does it mean?
My input column are :
- Week --&gt; pivot usage 1
- Region --&gt; pivot usage 2
- Sales --&gt; pivot usage 3

My Output column are :
- Week --&gt; link to input column &quot;Week&quot;
- Region 1 --&gt; link to input column &quot;Region&quot;, with PivotKeyValue = Region 1
- Region 2 --&gt; link to input column &quot;Region&quot;, with PivotKeyValue = Region 2
- Region 3 --&gt; link to input column &quot;Region&quot;, with PivotKeyValue = Region 3
- Region 4 --&gt; link to input column &quot;Region&quot;, with PivotKeyValue = Region 4

What is the mistake of that setting?
Please kindly help
Thank you

Regards,

Ronaldo</description>
		<content:encoded><![CDATA[<p>Dear BI Monkey,</p>
<p>I have some problems with the pivot transformation, it keeps giving me error message of &#8220;Output column &#8220;Region 1&#8243; (549) cannot be mapped to PivotKey input column&#8221;<br />
What does it mean?<br />
My input column are :<br />
- Week &#8211;&gt; pivot usage 1<br />
- Region &#8211;&gt; pivot usage 2<br />
- Sales &#8211;&gt; pivot usage 3</p>
<p>My Output column are :<br />
- Week &#8211;&gt; link to input column &#8220;Week&#8221;<br />
- Region 1 &#8211;&gt; link to input column &#8220;Region&#8221;, with PivotKeyValue = Region 1<br />
- Region 2 &#8211;&gt; link to input column &#8220;Region&#8221;, with PivotKeyValue = Region 2<br />
- Region 3 &#8211;&gt; link to input column &#8220;Region&#8221;, with PivotKeyValue = Region 3<br />
- Region 4 &#8211;&gt; link to input column &#8220;Region&#8221;, with PivotKeyValue = Region 4</p>
<p>What is the mistake of that setting?<br />
Please kindly help<br />
Thank you</p>
<p>Regards,</p>
<p>Ronaldo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Monkey</title>
		<link>http://www.bimonkey.com/2009/06/the-pivot-transformation/comment-page-1/#comment-3461</link>
		<dc:creator>BI Monkey</dc:creator>
		<pubDate>Wed, 01 Dec 2010 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=310#comment-3461</guid>
		<description>Jaanu, can you provide a sample of source data and target data?</description>
		<content:encoded><![CDATA[<p>Jaanu, can you provide a sample of source data and target data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

