<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Aggregate Transformation</title>
	<atom:link href="http://www.bimonkey.com/2009/05/the-aggregate-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimonkey.com/2009/05/the-aggregate-transformation/</link>
	<description>James Beresford on Microsoft BI and Consulting in Sydney, Australia</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:00:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: MSBI # 57 – SSIS # 22 - Data Flow Task # 8 - Aggregate Transformation Task - Detailed information &#38; Explanation with example , Use &#38; Properties - Vishal Pawar&#039;s Blog</title>
		<link>http://www.bimonkey.com/2009/05/the-aggregate-transformation/comment-page-1/#comment-15259</link>
		<dc:creator>MSBI # 57 – SSIS # 22 - Data Flow Task # 8 - Aggregate Transformation Task - Detailed information &#38; Explanation with example , Use &#38; Properties - Vishal Pawar&#039;s Blog</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=239#comment-15259</guid>
		<description>[...] SQL Server SSIS Aggregate Transformation &#124; BI Monkey For More explanation&#160; with Example [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server SSIS Aggregate Transformation | BI Monkey For More explanation&#160; with Example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Pawar's Blog</title>
		<link>http://www.bimonkey.com/2009/05/the-aggregate-transformation/comment-page-1/#comment-14440</link>
		<dc:creator>Vishal Pawar's Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=239#comment-14440</guid>
		<description>&lt;strong&gt;MSBI # 57 – SSIS # 22 - Data Flow Task # 8 - Aggregate Transformation Task - Detailed information &amp; Explanation with example , Use &amp; Properties...&lt;/strong&gt;

Hi folks In my all previous post for SSIS I have cover almost all introductory part for all&#160; Data...</description>
		<content:encoded><![CDATA[<p><strong>MSBI # 57 – SSIS # 22 &#8211; Data Flow Task # 8 &#8211; Aggregate Transformation Task &#8211; Detailed information &amp; Explanation with example , Use &amp; Properties&#8230;</strong></p>
<p>Hi folks In my all previous post for SSIS I have cover almost all introductory part for all&#160; Data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSBI # 57 &#8211; SSIS # 22 &#8211; Data Flow Task # 8 &#8211; Aggregate Transformation Task &#8211; Detailed information &#38; Explanation with example , Use &#38; Properties &#171; (B)usiness (I)ntelligence Mentalist</title>
		<link>http://www.bimonkey.com/2009/05/the-aggregate-transformation/comment-page-1/#comment-14438</link>
		<dc:creator>MSBI # 57 &#8211; SSIS # 22 &#8211; Data Flow Task # 8 &#8211; Aggregate Transformation Task &#8211; Detailed information &#38; Explanation with example , Use &#38; Properties &#171; (B)usiness (I)ntelligence Mentalist</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=239#comment-14438</guid>
		<description>[...] SQL Server SSIS Aggregate Transformation &#124; BI Monkey [...]</description>
		<content:encoded><![CDATA[<p>[...] SQL Server SSIS Aggregate Transformation | BI Monkey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawan Kumar</title>
		<link>http://www.bimonkey.com/2009/05/the-aggregate-transformation/comment-page-1/#comment-14222</link>
		<dc:creator>Pawan Kumar</dc:creator>
		<pubDate>Wed, 07 Dec 2011 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bimonkey.com/?p=239#comment-14222</guid>
		<description>Thanks.. U cleared some doubts :)</description>
		<content:encoded><![CDATA[<p>Thanks.. U cleared some doubts <img src='http://www.bimonkey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

